Phase 3 Recruiting Planned start 2026-11-02 564 planned NCT07540416
Phase 3 Not yet recruiting Planned start 2026-08-15 680 planned NCT07746882
Phase 3 Recruiting Started 2026-06-04 8,805 planned NCT06494878
Phase 3 Not yet recruiting Planned start 2026-06-01 586 planned NCT07617870
Phase 3 Not yet recruiting Planned start 2026-06 300 planned NCT07658807
Phase 3 Recruiting Started 2026-02-16 5,676 planned NCT07243704
Phase 3 Recruiting Started 2026-02-10 2,514 planned NCT07052799
Phase 3 Recruiting Started 2024-11-07 1,184 planned NCT06548971
Phase 3 Recruiting Started 2024-07-18 848 planned NCT06530537
Phase 3 Unknown status Planned start 2023-07-01 824 planned NCT05907902
Phase 3 Recruiting Started 2022-12-21 10,000 planned NCT05633810
Phase 3 Recruiting Started 2022-10-25 276 planned NCT05460416
Phase 3 Unknown status Started 2022-02-07 4,500 planned NCT04718025
Phase 3 Completed Started 2021-12-04 360 enrolled NCT05035277
Phase 3 Unknown status Planned start 2021-02-20 160 planned NCT04754789
Phase 3 Recruiting Started 2020-01-28 700 planned NCT03907046
Phase 3 Unknown status Started 2019-12-05 620 planned NCT03961334
Phase 3 Terminated Started 2019-02-25 4,633 enrolled NCT03796156
Phase 3 Recruiting Started 2019-01-02 800 planned NCT03789916
Phase 3 Terminated Started 2018-01-19 1,015 enrolled Results posted NCT03192215
Phase 3 Completed Started 2017-04-24 12,424 enrolled Results posted NCT02984384
Phase 3 Unknown status Started 2016-12 200 planned NCT02770274
Phase 3 Completed Started 2016-11 3,000 enrolled NCT02869009
Phase 3 Unknown status Start date 2016-11 1,500 planned NCT02960126
Phase 3 Completed Start date 2016-05 231 enrolled Results posted NCT02833948
Phase 3 Completed Started 2015-12 100 enrolled NCT02675205
Phase 3 Completed Started 2014-07-22 2,725 enrolled Results posted NCT02164864
Phase 3 Terminated Started 2014-05-31 313 enrolled Results posted NCT02072226
Phase 3 Completed Started 2013-07-01 15,991 enrolled Results posted NCT01813435
Phase 3 Completed Started 2013-06-06 330 enrolled NCT01758614
Phase 3 Terminated Start date 2013-04-24 1,893 enrolled NCT01755520
Phase 3 Completed Started 2013-02-28 27,395 enrolled Results posted NCT01776424
Phase 3 Completed Start date 2012-08 129 enrolled NCT01675115
Phase 3 Completed Start date 2012-05 126 enrolled NCT01790997
Phase 3 Unknown status Start date 2011-04 200 planned NCT01598337
Phase 3 Completed Start date 2011-02 100 enrolled NCT02266030
Phase 3 Unknown status Start date 2010-03 200 planned NCT01268917