Phase 4 Completed Started 2016-07-21 100 enrolled Results posted NCT02733341
Phase 4 Completed Started 2016-07-12 201 enrolled Results posted NCT02768298
Phase 4 Unknown status Start date 2016-07 200 planned NCT02660866
Phase 4 Completed Started 2016-07 800 enrolled NCT02808351
Phase 4 Unknown status Start date 2016-07 200 planned NCT02826200
Phase 4 Completed Start date 2016-07 104 enrolled Results posted NCT02827500
Phase 4 Terminated Start date 2016-07 800 planned NCT02831205
Phase 4 Unknown status Start date 2016-07 100 planned NCT02850627
Phase 4 Completed Started 2016-06-13 2,484 enrolled NCT02520921
Phase 4 Completed Started 2016-06-06 801 enrolled Results posted NCT02643381
Phase 4 Unknown status Started 2016-06-01 354 planned NCT02547103
Phase 4 Unknown status Start date 2016-06 5,000 planned NCT02762851
Phase 4 Completed Started 2016-06-01 188 enrolled NCT02776540
Phase 4 Completed Start date 2016-06 403 enrolled NCT02789917
Phase 4 Completed Start date 2016-06 100 enrolled NCT02791035
Phase 4 Completed Start date 2016-06 180 planned NCT02816762
Phase 4 Recruiting Started 2016-06 50,000 planned NCT02823821
Phase 4 Completed Start date 2016-06 184 enrolled NCT02832934
Phase 4 Completed Start date 2016-06 185 enrolled NCT02832960
Phase 4 Completed Started 2016-05-24 150 enrolled NCT04061824
Phase 4 Completed Start date 2016-05-19 929 enrolled Results posted NCT02738151
Phase 4 Unknown status Started 2016-05-11 320 planned NCT03037047
Phase 4 Enrolling by invitation Started 2016-05 3,300 planned NCT02670161
Phase 4 Completed Start date 2016-05 100 enrolled NCT02809820
Phase 4 Completed Started 2016-04-29 887 enrolled Results posted NCT02554890
Phase 4 Completed Started 2016-04 2,200 enrolled NCT02334969
Phase 4 Unknown status Start date 2016-04 100 planned NCT02710539
Phase 4 Unknown status Start date 2016-04 100 planned NCT02710552
Phase 4 Unknown status Start date 2016-04 315 planned NCT02954029
Phase 4 Completed Started 2016-03-28 1,991 enrolled Results posted NCT02730377
Phase 4 Completed Started 2016-03-16 196 enrolled NCT02932592
Phase 4 Completed Start date 2016-03-15 413 enrolled Results posted NCT02642159
Phase 4 Completed Started 2016-03-08 302 enrolled Results posted NCT02690974
Phase 4 Completed Started 2016-03-03 263 enrolled Results posted NCT02653482
Phase 4 Unknown status Start date 2016-03 210 planned NCT02646267
Phase 4 Completed Start date 2016-03 212 enrolled Results posted NCT02683707
Phase 4 Completed Started 2016-03 118 enrolled NCT02687932
Phase 4 Unknown status Start date 2016-03 720 planned NCT02728180
Phase 4 Unknown status Start date 2016-03 100 planned NCT02999841
Phase 4 Completed Started 2016-03-01 101 enrolled NCT03983551
Phase 4 Completed Started 2016-02-16 2,009 enrolled Results posted NCT02605447
Phase 4 Completed Started 2016-02 101 enrolled Results posted NCT02539160
Phase 4 Completed Started 2016-02 130 enrolled Results posted NCT02545933
Phase 4 Unknown status Start date 2016-02 100 planned NCT02545972
Phase 4 Unknown status Start date 2016-02 508 planned NCT02646397
Phase 4 Completed Started 2016-02-01 125 enrolled NCT02648464
Phase 4 Terminated Started 2016-02 701 enrolled NCT02671084
Phase 4 Completed Start date 2016-02 160 enrolled NCT02689765
Phase 4 Completed Start date 2016-02 114 enrolled Results posted NCT02694744
Phase 4 Unknown status Start date 2016-02 120 planned NCT02694848
Phase 4 Completed Start date 2016-02 122 enrolled NCT02695992
Phase 4 Completed Started 2016-02 3,350 enrolled NCT02718261
Phase 4 Recruiting Start date 2016-02 2,400 planned NCT02817360
Phase 4 Completed Started 2016-01-28 110 enrolled Results posted NCT02533453
Phase 4 Completed Start date 2016-01-18 2,173 enrolled NCT02601157
Phase 4 Completed Started 2016-01-11 200 enrolled NCT02682680
Phase 4 Unknown status Started 2016-01-11 110 planned NCT02797340
Phase 4 Completed Started 2016-01-05 125 enrolled Results posted NCT02564926
Phase 4 Completed Start date 2016-01-04 136 enrolled NCT02967237
Phase 4 Unknown status Start date 2016-01 1,054 planned NCT01001962
Phase 4 Completed Started 2016-01 1,284 enrolled NCT02168829
Phase 4 Unknown status Start date 2016-01 180 planned NCT02509754
Phase 4 Completed Start date 2016-01 202 enrolled Results posted NCT02556918
Phase 4 Unknown status Started 2016-01 300 planned NCT02592980
Phase 4 Terminated Started 2016-01 400 enrolled NCT02596555
Phase 4 Unknown status Start date 2016-01 300 planned NCT02639793
Phase 4 Unknown status Start date 2016-01 3,672 planned NCT02666157
Phase 4 Completed Start date 2016-01 110 enrolled NCT02681991
Phase 4 Completed Start date 2016-01 154 planned NCT02698631
Phase 4 Unknown status Start date 2016-01 200 planned NCT02792712
Phase 4 Completed Started 2016-01 250 enrolled NCT02831166
Phase 4 Completed Start date 2016-01 144 enrolled NCT03004612
Phase 4 Unknown status Started 2016-01 118 planned NCT03112538
Phase 4 Completed Started 2016-01 106 enrolled NCT03686163
Phase 4 Completed Started 2016-01-01 116 enrolled NCT05752929
Phase 4 Completed Started 2015-12-29 2,197 enrolled NCT02604654
Phase 4 Terminated Started 2015-12-22 364 enrolled NCT02494284
Phase 4 Completed Start date 2015-12-21 609 enrolled NCT02967211
Phase 4 Unknown status Started 2015-12-14 2,520 planned NCT02618837
Phase 4 Completed Started 2015-12-14 104 enrolled NCT03066089
Phase 4 Unknown status Started 2015-12-02 170 planned NCT03226340
Phase 4 Completed Started 2015-12 154 enrolled Results posted NCT02561130
Phase 4 Completed Start date 2015-12 224 enrolled NCT02596048
Phase 4 Unknown status Start date 2015-12 100 planned NCT02605772
Phase 4 Unknown status Start date 2015-12 200 planned NCT02606617
Phase 4 Completed Started 2015-12 3,045 enrolled NCT02619760
Phase 4 Unknown status Start date 2015-12 100 planned NCT02643784
Phase 4 Completed Start date 2015-12 120 enrolled NCT02655757
Phase 4 Completed Start date 2015-12 153 enrolled NCT02681952
Phase 4 Unknown status Start date 2015-12 100 planned NCT02817503
Phase 4 Completed Started 2015-12-01 120 enrolled NCT04369534
Phase 4 Completed Started 2015-11-23 552 enrolled NCT02617693
Phase 4 Completed Started 2015-11-22 242 enrolled NCT02606357
Phase 4 Completed Start date 2015-11-05 705 enrolled NCT02967224
Phase 4 Completed Started 2015-11 362 enrolled NCT02131220
Phase 4 Completed Started 2015-11 150 enrolled NCT02449603
Phase 4 Completed Start date 2015-11 180 enrolled NCT02505399
Phase 4 Unknown status Start date 2015-11 300 planned NCT02593487
Phase 4 Unknown status Start date 2015-11 300 planned NCT02606435
Phase 4 Completed Start date 2015-11 300 enrolled Results posted NCT02608099