Phase 3 Completed Started 2024-08-08 1,622 enrolled NCT06522269
Phase 2 Completed Started 2024-07-26 218 enrolled NCT06492239
Phase 3 Completed Started 2024-07-24 998 enrolled NCT06517173
Phase 3 Completed Started 2024-04-03 1,382 enrolled NCT06316570
Phase 3 Completed Started 2024-01-25 391 enrolled NCT06221371
Phase 3 Completed Started 2024-01-24 452 enrolled NCT06196320
Phase 2 Completed Started 2023-12-29 270 enrolled NCT06202378
Phase 2 Completed Started 2023-06-04 240 enrolled NCT06429384
Phase 3 Completed Started 2023-05-19 1,724 enrolled NCT05836740
Phase 2/3 Completed Started 2023-02-21 168 enrolled NCT05419193
No phase Completed Started 2023-02-20 156 enrolled NCT05719883
Phase 3 Completed Started 2022-11-15 1,446 enrolled NCT05507645
Phase 3 Completed Started 2022-08-11 8,343 enrolled NCT05439356
Phase 3 Completed Started 2022-03-21 1,412 enrolled NCT05295173
Phase 3 Completed Started 2022-03-18 1,362 enrolled NCT05249920
Phase 3 Completed Started 2022-01-19 516 enrolled NCT05141305
Phase 3 Completed Started 2021-06-12 1,430 enrolled NCT04797013
No phase Completed Started 2021-06-04 180 enrolled NCT04631055
Phase 3 Completed Started 2020-10-04 1,005 enrolled NCT04420351
Phase 3 Completed Started 2019-09-23 6,412 enrolled NCT04078737
Phase 4 Completed Started 2019-06-03 5,438 enrolled NCT03871517
Phase 3 Completed Started 2018-07-01 1,216 enrolled NCT03539445
Phase 3 Completed Started 2018-06-13 4,810 enrolled NCT03479554
Phase 2 Completed Started 2018-05-12 240 enrolled NCT04676659
No phase Completed Started 2017-07-25 122 enrolled NCT04315844
Phase 4 Completed Started 2017-05-12 2,416 enrolled NCT03090113
Phase 2 Completed Started 2017-03-02 236 enrolled NCT04486430
Phase 2 Completed Start date 2016-02-01 3,452 enrolled NCT02526225
Phase 2/3 Completed Start date 2015-08 675 enrolled NCT02506140
No phase Completed Started 2015-04-27 272 enrolled NCT02578069