Phase 3 Terminated Start date 2013-05 120 planned NCT02003794
Phase 3 Completed Start date 2013-04 4,786 enrolled Results posted NCT01594333
Phase 3 Completed Started 2013-02-28 27,395 enrolled Results posted NCT01776424
Phase 3 Terminated Start date 2013-01 316 enrolled NCT01778335
Phase 3 Terminated Start date 2012-11 206 enrolled NCT01692379
Phase 3 Terminated Start date 2012-11 141 enrolled NCT01773252
Phase 3 Completed Started 2012-10-30 220 enrolled Results posted NCT01603615
Phase 3 Completed Start date 2012-10 1,504 enrolled Results posted NCT01674647
Phase 3 Completed Started 2012-09 501 enrolled NCT01525290
Phase 3 Completed Start date 2012-09 120 enrolled Results posted NCT01591018
Phase 3 Completed Started 2012-09 1,050 enrolled NCT01949948
Phase 3 Completed Start date 2012-08 129 enrolled NCT01675115
Phase 3 Completed Started 2012-07-12 235 enrolled Results posted NCT01603602
Phase 3 Completed Start date 2012-07 532 enrolled NCT01639014
Phase 3 Completed Start date 2012-06 503 enrolled Results posted NCT01582854
Phase 3 Unknown status Start date 2012-06 170 planned NCT01600235
Phase 3 Completed Start date 2012-05 396 enrolled NCT01448980
Phase 3 Completed Start date 2012-05 126 enrolled NCT01790997
Phase 3 Completed Started 2012-04 1,151 enrolled Results posted NCT01369069
Phase 3 Completed Started 2012-03 4,587 enrolled NCT01422616
Phase 3 Completed Start date 2012-02 429 enrolled NCT01328912
Phase 3 Completed Start date 2012-01 400 planned NCT02625701
Phase 3 Completed Started 2011-05-12 479 enrolled Results posted NCT01344447
Phase 3 Completed Started 2011-04-11 10,066 enrolled Results posted NCT01327846
Phase 3 Completed Start date 2011-01 140 enrolled NCT01246882
Phase 3 Completed Started 2010-11 407 enrolled Results posted NCT01182441
Phase 3 Completed Start date 2010-10 21,379 enrolled Results posted NCT01225562
Phase 3 Completed Start date 2010-09 1,000 planned NCT01120301
Phase 3 Terminated Start date 2010-08 318 enrolled NCT01364220
Phase 3 Completed Start date 2010-06 180 enrolled NCT00887328
Phase 3 Completed Start date 2010-05 254 enrolled NCT01275495
Phase 3 Completed Started 2010-04-23 6,198 enrolled Results posted NCT01101035
Phase 3 Completed Start date 2010-04 170 enrolled Results posted NCT01153815