No phase Completed Started 2017-04-10 160 enrolled NCT03102424
Phase 2 Suspended Started 2017-04-06 124 planned NCT03097107
Phase 4 Unknown status Started 2017-04-01 100 planned NCT03244241
Phase 3 Terminated Started 2017-03-23 10,544 enrolled Results posted NCT03071692
Phase 3 Completed Started 2017-03-15 302 enrolled Results posted NCT03086330
Phase 3 Completed Started 2017-03-15 788 enrolled Results posted NCT03136484
Phase 3 Completed Started 2017-03-13 1,609 enrolled Results posted NCT03078478
Phase 3 Terminated Started 2017-03-13 1,600 enrolled Results posted NCT03080935
Phase 2 Completed Started 2017-03-07 286 enrolled Results posted NCT03070782
Phase 3 Completed Started 2017-03-03 303 enrolled Results posted NCT02964247
Phase 3 Terminated Started 2017-03-03 245 enrolled NCT03060980
Phase 3 Completed Started 2017-02-24 507 enrolled Results posted NCT03066830
Phase 4 Completed Started 2017-02-23 184 enrolled NCT02941367
No phase Unknown status Started 2017-02-22 300 planned NCT03058029
Phase 4 Completed Started 2017-02-18 219 enrolled Results posted NCT03014479
Phase 4 Completed Started 2017-02-14 687 enrolled NCT04237493
Phase 4 Completed Started 2017-02-06 814 enrolled Results posted NCT03018938
Phase 3 Completed Started 2017-02-03 1,462 enrolled Results posted NCT03067441
Phase 3 Completed Started 2017-02-02 731 enrolled Results posted NCT03021187
Phase 4 Unknown status Start date 2017-02 200 planned NCT03018665
Phase 3 Completed Started 2017-01-17 3,183 enrolled Results posted NCT02692716
Phase 4 Completed Started 2017-01-10 348 enrolled Results posted NCT02917031
Phase 3 Completed Started 2017-01-10 458 enrolled Results posted NCT03015220
Phase 3 Completed Started 2017-01-10 243 enrolled Results posted NCT03018028
Phase 3 Completed Started 2017-01 265 enrolled NCT03009487
Phase 4 Completed Started 2017-01 174 enrolled NCT03050229
Phase 3 Completed Started 2016-12-29 154 enrolled Results posted NCT02963766
Phase 4 Unknown status Started 2016-12-13 159 planned NCT02919059
Phase 2 Completed Started 2016-12-02 296 enrolled Results posted NCT02973321
Phase 3 Unknown status Start date 2016-12 104 planned NCT02946632
Phase 2 Completed Start date 2016-12 318 enrolled Results posted NCT02973100
Phase 4 Completed Start date 2016-11-30 112 enrolled NCT02954692
Phase 3 Completed Started 2016-11-29 269 enrolled Results posted NCT03001076
Phase 3 Completed Started 2016-11-28 551 enrolled Results posted NCT03001817
Phase 3 Completed Started 2016-11-26 471 enrolled Results posted NCT03011450
Phase 3 Completed Started 2016-11-18 779 enrolled Results posted NCT02991118
Phase 3 Completed Started 2016-11-16 345 enrolled Results posted NCT02988115
Phase 4 Completed Started 2016-11-15 206 enrolled Results posted NCT02984982
Phase 3 Completed Started 2016-11-11 399 enrolled Results posted NCT02926937
Phase 2 Completed Started 2016-11-08 116 enrolled Results posted NCT04830969
Phase 3 Active, not recruiting Started 2016-11-03 412 enrolled NCT01320345
Phase 4 Completed Started 2016-11-02 2,176 enrolled Results posted NCT02957682
Phase 2 Completed Start date 2016-11 105 enrolled Results posted NCT02634151
Phase 4 Completed Started 2016-11-01 525 enrolled NCT02653209
Phase 3 Completed Started 2016-11 518 enrolled Results posted NCT02926950
Phase 4 Unknown status Start date 2016-11 744 planned NCT02981121
Phase 4 Completed Started 2016-11 826 enrolled NCT02983214
Phase 4 Completed Started 2016-10-20 1,400 enrolled Results posted NCT02910089
Phase 3 Completed Started 2016-10-17 290 enrolled NCT02831361
Phase 4 Completed Started 2016-10-17 184 enrolled Results posted NCT02906709
Phase 2 Completed Started 2016-10-17 263 enrolled Results posted NCT02960204
Phase 3 Completed Started 2016-10-14 152 enrolled Results posted NCT02856113
Phase 4 Completed Started 2016-10-10 144 enrolled NCT02932436
Phase 3 Completed Started 2016-10-07 129 enrolled NCT03210532
Phase 4 Completed Started 2016-10 135 enrolled NCT02925559
Phase 4 Unknown status Start date 2016-10 116 planned NCT02933788
Phase 3 Completed Started 2016-10 248 enrolled NCT04756180
Phase 3 Completed Started 2016-09-30 206 enrolled Results posted NCT02897349
Phase 4 Completed Started 2016-09-30 106 enrolled NCT04183257
Phase 3 Completed Started 2016-09-23 312 enrolled Results posted NCT02836873
Phase 3 Completed Started 2016-09-21 210 enrolled Results posted NCT02911948
Phase 3 Completed Started 2016-09-20 324 enrolled Results posted NCT02827708
Phase 3 Completed Started 2016-09-20 504 enrolled Results posted NCT02849080
Phase 3 Completed Started 2016-09-20 532 enrolled Results posted NCT02906917
Phase 3 Completed Started 2016-09-20 703 enrolled Results posted NCT02906930
Phase 3 Completed Started 2016-09-10 163 enrolled Results posted NCT02624869
Phase 4 Completed Started 2016-09-09 892 enrolled NCT02836704
Phase 3 Completed Started 2016-09-02 5,035 enrolled Results posted NCT02867813
Phase 3 Unknown status Started 2016-09 120 planned NCT02681887
No phase Completed Start date 2016-09 100 enrolled NCT02809365
Phase 2 Completed Start date 2016-09 148 enrolled NCT02851849
Phase 4 Unknown status Start date 2016-09 600 planned NCT02885909
Phase 3 Completed Start date 2016-09 254 enrolled Results posted NCT02916706
Phase 3 Completed Start date 2016-09 247 enrolled Results posted NCT02924064
Phase 4 Completed Started 2016-08-25 632 enrolled NCT02616666
Phase 3 Completed Start date 2016-08-24 604 enrolled NCT02855684
Phase 3 Unknown status Started 2016-08-18 400 planned NCT02861261
Phase 3 Completed Started 2016-08-15 426 enrolled Results posted NCT02769481
Phase 3 Completed Started 2016-08-10 822 enrolled Results posted NCT02863328
Phase 3 Completed Started 2016-08-10 711 enrolled Results posted NCT02863419
Phase 4 Completed Start date 2016-08 159 enrolled Results posted NCT02750410
Phase 4 Completed Started 2016-07-29 103 enrolled NCT02847091
Phase 3 Completed Started 2016-07-27 615 enrolled Results posted NCT02715726
Phase 3 Completed Started 2016-07-09 102 enrolled Results posted NCT02623998
Phase 3 Completed Started 2016-07-06 514 enrolled Results posted NCT02787551
Phase 1/2 Unknown status Start date 2016-07 148 planned NCT02843724
Phase 3 Completed Started 2016-06-16 458 enrolled Results posted NCT02791490
Phase 3 Completed Started 2016-06-09 321 enrolled Results posted NCT02741245
Phase 4 Completed Start date 2016-06 100 enrolled NCT02791035
Phase 4 Completed Start date 2016-06 180 planned NCT02816762
Phase 4 Completed Started 2016-05-24 150 enrolled NCT04061824
Phase 3 Completed Start date 2016-05-23 521 enrolled NCT02752828
Phase 3 Completed Started 2016-05-23 420 enrolled Results posted NCT02773368
Phase 4 Completed Start date 2016-05-19 929 enrolled Results posted NCT02738151
Phase 3 Completed Started 2016-05-18 135 enrolled Results posted NCT02748057
Phase 3 Completed Started 2016-05-17 424 enrolled Results posted NCT02739984
Phase 3 Completed Started 2016-05-17 513 enrolled NCT02752412
Phase 3 Completed Started 2016-05-11 268 enrolled NCT02794792
Phase 3 Completed Started 2016-05-09 746 enrolled Results posted NCT02738879
Phase 3 Completed Started 2016-05-09 321 enrolled NCT02749890